Contract Details 
        Formally executed on January 1, 2019
| Products | Spot Gold | Spot Silver | HK Tae | Kg Gold | Kg Silver | 
| Contract Size | 100 ozs | 2500 ozs | 100 taels | 1000 grams | 15 kilograms | 
| Minimum change | 0.1 USD | 0.01 USD | 1 HKD | 0.01 RMB | 1 RMB | 
| Max & min size per trade | Minimum 0.1 lots Maxium 30 lots | Minimum 0.5 lots Maxium 30 lots | Minimum 0.5 lots Maxium 30 lots | Minimum 0.5 lots Maxium 100 lots | Minimum 0.5 lots Maxium 100 lots | 
| Interest & Spread | Notice board | Notice board | Notice board | Buy 20 RMB Sell 10 RMB | Buy 6 RMB Sell 3 RMB | 
| Day-trade margin | 1000 USD/lot3800 USD/lot 8000 HKD/lot30000 HKD/lot (Except for senior investors) | 1000 USD/lot3800 USD/lot 8000 HKD/lot30000 HKD/lot (Except for senior investors) | 8000 HKD/lot35000 HKD/lot | 3000 RMB/lot | 3000 RMB/lot | 
| Overnight margin | 1000 USD/lot3800 USD/lot 8000 HKD/lot30000 HKD/lot (Except for senior investors) | 1000 USD/lot3800 USD/lot 8000 HKD/lot30000 HKD/lot (Except for senior investors) | 8000 HKD/lot35000 HKD/lot | 3000 RMB/lot | 3000 RMB/lot | 
| Trading-hour | Mon 07:05 to Sat 03:00 (Summer Timer) Mon 07:05 to Sat 04:00 (Winter Timer) | ||||
| Stop-out | Equity below Zero | ||||
| Call Margin | free margin is negative | ||||
| Lock margin | 350 USD/lot 2500 HKD/lot | 350 USD/lot 2500 HKD/lot | 3000 HKD/lot | 600 RMB/lot | 600 RMB/lot | 
| Unlock : Need enough margin | |||||
| Limit & stop order | All orders will be cancelled after closing of friday or the day closing before holiday. | ||||
            *** Due to future closing (Summer Time in the morning: 5:00-6:00, Winner Time Summer Time in the morning: 6:00-7:00) trading will be abnormal during that period.
        
    CIDT International Bullion Limited. All Right Reserved.
 England
 England    
				 America
 America    
				 Hong Kong
 Hong Kong    
				 Japan
 Japan    
				 Switzerland
 Switzerland    
			




